2024 Annual Billing Statements
POCONO RANCH LANDS POA | ||
2024 Annual Dues and Fees | ||
All Sections | ||
5% Increase reflecting restriction imposed by the bylaws (Article VIII Section 1) | ||
House | Lot | |
202 Operating Fee | $1,265.67 | $989.10 |
2024 Environmental Fee | $33.08 | $13.65 |
2024 Reserve Fee | $330.75 | $ 210.00 |
Annual Dues Paid in Full by 1/1 | $1,629.50 | $1,212.75 |
Payment Plan Options | House | Lot |
Annual Dues | $1,629.50 | $1,212.75 |
Payment Plan Fee 3% | $48.89 | $36.38 |
Total | $1,678.39 | $1,249.13 |
Monthly Dues Payments | $139.87 | $104.09 |
Quarterly Dues Payments | $419.60 | $312.28 |
Section 4 residents | ||
2024 Water Fees Due 1/1 | $380.36 | $152.15 |
Payment Options:
Option 1: Send a check, cashier’s check or money order
Send your check made payable to: Pocono Ranch Lands Property Owners Association Inc. and place your account number in the memo field. Your account number is on the statements you receive. Send payment to:
Pocono Ranch Lands Property Owners Association Inc.
112 Ranchlands Drive
Bushkill, Pa 18324
- Please do not abbreviate the name of the community on your payment.
Option 3: Pay by Credit Card
- Bring your payment to the office and staff can process payment for you. Please note: a 3% processing fee applies to card payments.